Tel:+86 18079148506

| Name: | SPI-10K-SP |
|---|---|
| Rated Input Voltage | 220/230Vac |
| Input Voltage Range | (170Vac~280Vac) ±2/(90Vac-280Vac)±2 |
| Frequency | 50Hz/ 60Hz (Auto detection) |
| Efficiency | 0.95 |
| Maximum Bypass Overload Current | 63A |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power(VA) | 11000VA |
| Rated Output Power(W) | 10000W |
| Rated Output Voltage (Vac) | 230Vac |
| Peak Power | 20000W |
| Maximum Charge Current | 200A |
| Communication | USB/RS485(Bluetooth/WiFi/GPRS)/Dry node control |
| Size (LWD) | 620X445X130mm |
Telephone:+86 18079148506 Address:Room 305, 3rd Floor, E-commerce Incubation Park, Lianmin, Jingba, NanKang 341400, Ganzhou, China PR.
Copyright © 2025 PUYANG SOLAR CO., LTD